2024

Fahrradtour 13.03.2024

  • <h4></h4><p>23/03/2024 - Apple iPhone 15 Pro Max, 1/2105s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>23/03/2024 - Apple iPhone 15 Pro Max, 1/2415s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>23/03/2024 - Apple iPhone 15 Pro Max, 1/80s, f/1.77999997139, ISO 100</p>
  • <h4></h4><p>23/03/2024 - Apple iPhone 15 Pro Max, 1/488s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>23/03/2024 - Apple iPhone 15 Pro Max, 1/461s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>23/03/2024 - Apple iPhone 15 Pro Max, 1/172s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>23/03/2024 - Apple iPhone 15 Pro Max, 1/25s, f/1.77999997139, ISO 1000</p>
  • <h4></h4><p>23/03/2024 - Apple iPhone 15 Pro Max, 1/25s, f/1.77999997139, ISO 800</p>
  • <h4></h4><p>23/03/2024 - Apple iPhone 15 Pro Max, 1/25s, f/1.77999997139, ISO 800</p>
  • <h4></h4><p>23/03/2024 - Apple iPhone 15 Pro Max, 1/33s, f/2.8, ISO 1000</p>
  • <h4></h4><p>23/03/2024 - Apple iPhone 15 Pro Max, 1/121s, f/1.77999997139, ISO 100</p>
  • <h4></h4><p>23/03/2024 - Apple iPhone 15 Pro Max, 1/109s, f/1.77999997139, ISO 100</p>
  • <h4></h4><p>23/03/2024 - Apple iPhone 15 Pro Max, 1/81s, f/1.77999997139, ISO 200</p>
  • <h4></h4><p>23/03/2024 - Apple iPhone 15 Pro Max, 1/1339s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>23/03/2024 - Apple iPhone 15 Pro Max, 1/926s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>23/03/2024 - Apple iPhone 15 Pro Max, 1/50s, f/1.77999997139, ISO 800</p>
  • <h4></h4><p>23/03/2024 - Apple iPhone 15 Pro Max, 1/50s, f/1.77999997139, ISO 200</p>

Fotos von MF

17 images - Download

Gipfelputzen 13./14.04.2024

  • <h4></h4><p>13/04/2024 - Apple iPhone 15, 1/137s, f/2.4, ISO 25</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/549s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/1215s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/1215s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/1560s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/2959s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/4950s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/621s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/765s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/342s, f/2.8, ISO 50</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/2833s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/1923s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/771s, f/2.2, ISO 40</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/356s, f/2.2, ISO 40</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/2110s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/99s, f/2.8, ISO 80</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/1869s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/1131s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/518s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/123s, f/1.77999997139, ISO 50</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/2525s, f/2.8, ISO 50</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/121s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/199s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/174s, f/1.77999997139, ISO 50</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/209s, f/1.77999997139, ISO 50</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/71s, f/1.77999997139, ISO 100</p>
  • <h4></h4><p>13/04/2024 - Apple iPhone 15 Pro Max, 1/425s, f/1.77999997139, ISO 64</p>

Fotos von MF

27 images - Download

Schäferwand 25.05.2024

  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/470s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/1876s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2639s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/5952s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/1845s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/1233s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/1016s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/1016s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2857s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2398s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2062s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/4082s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2242s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2024s, f/1.6, ISO 32</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2778s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/561s, f/2.4, ISO 25</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/3788s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2105s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/4854s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/3788s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/1812s, f/1.6, ISO 32</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2151s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/1616s, f/1.6, ISO 40</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/1616s, f/1.6, ISO 40</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2398s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2193s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2242s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2513s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2513s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/3788s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/758s, f/2.4, ISO 25</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2778s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/641s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/1164s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2778s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2342s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/1949s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/243s, f/2.4, ISO 25</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/842s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/2710s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/2604s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/5814s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/15152s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/9009s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/20000s, f/1.77999997139, ISO 100</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/2439s, f/2.8, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/9009s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/1650s, f/2.8, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/20000s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/12346s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/7092s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/130s, f/2.8, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/399s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/349s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/442s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/374s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/2331s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/1233s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/251s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/121s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/99s, f/2.8, ISO 64</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/313s, f/2.8, ISO 50</p>

Fotos von MF

62 images - Download

  • <h4></h4><p>25/05/2024 - Apple iPhone 12 mini, 1/3300s, f/1.6, ISO 32</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2151s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2242s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/2242s, f/1.6, ISO 50</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15 Pro Max, 1/442s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 12 mini, 1/2959s, f/1.6, ISO 32</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 15, 1/1812s, f/1.6, ISO 32</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 12 mini, 1/2747s, f/1.6, ISO 32</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 12 mini, 1/2817s, f/1.6, ISO 32</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 12 mini, 1/922s, f/2.4, ISO 25</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 12 mini, 1/121s, f/1.6, ISO 40</p>
  • <h4></h4><p>25/05/2024 - Apple iPhone 12 mini, 1/52s, f/2.2, ISO 400</p>

Fotos von MS

12 images - Download

  • <h4></h4><p>26/05/2024</p>
  • <h4></h4><p>26/05/2024</p>
  • <h4></h4><p>26/05/2024</p>
  • <h4></h4><p>26/05/2024</p>
  • <h4></h4><p>26/05/2024</p>
  • <h4></h4><p>26/05/2024</p>
  • <h4></h4><p>26/05/2024</p>
  • <h4></h4><p>26/05/2024</p>
  • <h4></h4><p>26/05/2024</p>
  • <h4></h4><p>26/05/2024</p>
  • <h4></h4><p>26/05/2024</p>
  • <h4></h4><p>26/05/2024</p>
  • <h4></h4><p>26/05/2024</p>
  • <h4></h4><p>26/05/2024</p>
  • <h4></h4><p>26/05/2024</p>
  • <h4></h4><p>26/05/2024</p>

Fotos von KH

16 images - Download

Fahrradtour/Einsiedlerstein 28.07.2024

  • <h4></h4><p>28/07/2024 - Apple iPhone 15 Pro, 1/121s, f/1.9, ISO 32</p>
  • <h4></h4><p>28/07/2024 - Apple iPhone 15 Pro, 1/121s, f/1.9, ISO 32</p>
  • <h4></h4><p>28/07/2024 - Apple iPhone 15 Pro, 1/60s, f/2.8, ISO 320</p>
  • <h4></h4><p>28/07/2024 - Apple iPhone 15 Pro, 1/99s, f/2.2, ISO 100</p>
  • <h4></h4><p>28/07/2024 - Apple iPhone 15 Pro, 1/99s, f/2.2, ISO 160</p>
  • <h4></h4><p>28/07/2024 - Apple iPhone 15 Pro Max, 1/309s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>28/07/2024 - Apple iPhone 15 Pro Max, 1/60s, f/1.9, ISO 160</p>
  • <h4></h4><p>28/07/2024 - Apple iPhone 15 Pro Max, 1/121s, f/1.77999997139, ISO 160</p>
  • <h4></h4><p>28/07/2024 - Apple iPhone 15 Pro Max, 1/5814s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>28/07/2024 - Apple iPhone 15 Pro Max, 1/1096s, f/2.8, ISO 50</p>
  • <h4></h4><p>28/07/2024 - Apple iPhone 15 Pro Max, 1/378s, f/1.9, ISO 25</p>
  • <h4></h4><p>28/07/2024 - Apple iPhone 15 Pro Max, 1/448s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>28/07/2024 - Apple iPhone 15 Pro Max, 1/417s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>28/07/2024 - Apple iPhone 15 Pro Max, 1/165s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>28/07/2024 - Apple iPhone 15 Pro Max, 1/276s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>28/07/2024 - Apple iPhone 15 Pro Max, 1/254s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>29/07/2024</p>
  • <h4></h4><p>29/07/2024</p>
  • <h4></h4><p>29/07/2024</p>
  • <h4></h4><p>29/07/2024</p>
  • <h4></h4><p>29/07/2024</p>
  • <h4></h4><p>28/07/2024 - Apple iPhone 12 mini, 1/30s, f/1.6, ISO 640</p>

Fotos von MS/MF

22 images - Download

Paddeln auf der Ploučnice 30.08. - 01.09.2024

  • <h4></h4><p>02/09/2024</p>
  • <h4></h4><p>02/09/2024</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/685s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/671s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/664s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/664s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/664s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/651s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/651s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/645s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/121s, f/1.77999997139, ISO 200</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/121s, f/1.77999997139, ISO 125</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/120s, f/1.77999997139, ISO 200</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/62s, f/1.77999997139, ISO 200</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/60s, f/1.77999997139, ISO 320</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/60s, f/1.77999997139, ISO 500</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/60s, f/1.77999997139, ISO 500</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/60s, f/1.77999997139, ISO 800</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/41s, f/1.77999997139, ISO 800</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/42s, f/1.77999997139, ISO 800</p>
  • <h4></h4>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/40s, f/1.77999997139, ISO 1000</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/9s, f/1.77999997139, ISO 1000</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/99s, f/2.2, ISO 80</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/121s, f/1.77999997139, ISO 100</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/121s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/222s, f/2.2, ISO 40</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/214s, f/1.77999997139, ISO 50</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/174s, f/1.77999997139, ISO 50</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/134s, f/1.77999997139, ISO 100</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/99s, f/2.2, ISO 50</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/99s, f/2.2, ISO 64</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/99s, f/2.2, ISO 64</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/99s, f/2.2, ISO 64</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/121s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/99s, f/2.8, ISO 200</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/121s, f/1.9, ISO 40</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/121s, f/1.9, ISO 40</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/1427s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/1560s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/1427s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/1427s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/1395s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/1287s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/121s, f/1.77999997139, ISO 100</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/121s, f/1.77999997139, ISO 100</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/78s, f/1.9, ISO 80</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/60s, f/1.9, ISO 100</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/121s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/94s, f/2.8, ISO 200</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/99s, f/2.8, ISO 160</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/121s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/99s, f/2.8, ISO 200</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/99s, f/2.8, ISO 200</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/99s, f/2.8, ISO 200</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/121s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/121s, f/1.77999997139, ISO 100</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/121s, f/1.77999997139, ISO 100</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/121s, f/1.77999997139, ISO 100</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/121s, f/1.77999997139, ISO 100</p>
  • <h4></h4>
  • <h4></h4>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/25s, f/1.77999997139, ISO 1000</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/25s, f/1.77999997139, ISO 1000</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1/2s, f/1.77999997139, ISO 1000</p>
  • <h4></h4><p>31/08/2024 - Apple iPhone 15 Pro, 1s, f/1.77999997139, ISO 12500</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/2415s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/2415s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/1026s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/832s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/292s, f/2.8, ISO 25</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/373s, f/2.8, ISO 25</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/451s, f/2.2, ISO 40</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/394s, f/2.2, ISO 40</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/10417s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/2833s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/2959s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/4608s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/693s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/4049s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/2331s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/214s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/265s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/338s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/1869s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/1488s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/99s, f/2.2, ISO 50</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/99s, f/2.2, ISO 50</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/1238s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/1425s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/1456s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/118s, f/2.8, ISO 25</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/621s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/1152s, f/1.77999997139, ISO 64</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/1026s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/273s, f/2.2, ISO 40</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/386s, f/2.2, ISO 40</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/307s, f/2.2, ISO 40</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/1818s, f/1.77999997139, ISO 80</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/1277s, f/2.2, ISO 40</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/1020s, f/2.2, ISO 40</p>
  • <h4></h4><p>01/09/2024 - Apple iPhone 15 Pro, 1/879s, f/2.2, ISO 50</p>
